+86-512-65963935
specification | parameter |
Driving position | Rear |
Wheel size | 24in-29in |
Spoke | 36holes 12G/13G |
Rated power | 350W~500W |
Rated voltage | 36V~48V |
Max.torque | 45N.m(48V,26in,38KM,350W,15A) |
Efficiency | ≥80% |
Cable side | Left |
Number of magnet | 46 |
Reduction gear ratio | Direct drive |
Installation dimension | 135mm |
Inside speed sensor | 1~6 |
Hall sensor | With/Without |
Free wheel | Cassette 8-10s/Screw 6-7s |
Brake | Disc-brake |
Classification of waterproof | IPX5 |
Weight | 4.9Kg |
Cassette freewheel 8-10 SP
Screw freewheel 6-7 SP